Usage Statistics for universalgenie.com

Summary Period: February 2007
Generated 01-Mär-2007 04:44 CET


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 505
Total Files 282
Total Pages 193
Total Visits 168
Total KBytes 4251
Total Unique Sites 122
Total Unique URLs 12
Total Unique Referrers 32
Total Unique User Agents 31
. Avg Max
Hits per Hour 0 15
Hits per Day 18 38
Files per Day 10 25
Pages per Day 6 15
Visits per Day 6 12
KBytes per Day 152 442
Hits by Response Code
Code 200 - OK 282
Code 206 - Partial Content 5
Code 304 - Not Modified 64
Code 404 - Not Found 154

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 18 3,56% 7 2,48% 9 4,66% 9 5,36% 9 7,38% 87 2,05%
2 6 1,19% 5 1,77% 3 1,55% 3 1,79% 4 3,28% 63 1,48%
3 14 2,77% 9 3,19% 7 3,63% 6 3,57% 6 4,92% 97 2,28%
4 4 0,79% 1 0,35% 2 1,04% 2 1,19% 3 2,46% 11 0,26%
5 19 3,76% 9 3,19% 9 4,66% 8 4,76% 9 7,38% 136 3,19%
6 9 1,78% 3 1,06% 3 1,55% 2 1,19% 3 2,46% 54 1,26%
7 25 4,95% 16 5,67% 6 3,11% 5 2,98% 5 4,10% 263 6,20%
8 23 4,55% 14 4,96% 9 4,66% 8 4,76% 10 8,20% 224 5,26%
9 8 1,58% 5 1,77% 3 1,55% 3 1,79% 3 2,46% 68 1,60%
10 14 2,77% 4 1,42% 7 3,63% 7 4,17% 9 7,38% 36 0,85%
11 24 4,75% 14 4,96% 6 3,11% 4 2,38% 5 4,10% 224 5,28%
12 22 4,36% 11 3,90% 9 4,66% 8 4,76% 7 5,74% 194 4,57%
13 34 6,73% 19 6,74% 15 7,77% 12 7,14% 10 8,20% 291 6,85%
14 10 1,98% 5 1,77% 4 2,07% 4 2,38% 5 4,10% 74 1,73%
15 25 4,95% 9 3,19% 8 4,15% 7 4,17% 8 6,56% 100 2,34%
16 22 4,36% 12 4,26% 11 5,70% 11 6,55% 12 9,84% 138 3,25%
17 18 3,56% 11 3,90% 8 4,15% 7 4,17% 8 6,56% 137 3,23%
18 18 3,56% 7 2,48% 6 3,11% 6 3,57% 9 7,38% 126 2,96%
19 11 2,18% 6 2,13% 4 2,07% 4 2,38% 4 3,28% 111 2,62%
20 19 3,76% 12 4,26% 8 4,15% 7 4,17% 8 6,56% 178 4,18%
21 10 1,98% 5 1,77% 7 3,63% 5 2,98% 6 4,92% 38 0,90%
22 8 1,58% 6 2,13% 2 1,04% 2 1,19% 2 1,64% 103 2,41%
23 15 2,97% 11 3,90% 5 2,59% 4 2,38% 5 4,10% 185 4,36%
24 19 3,76% 9 3,19% 9 4,66% 7 4,17% 8 6,56% 100 2,34%
25 38 7,52% 25 8,87% 9 4,66% 4 2,38% 3 2,46% 442 10,40%
26 19 3,76% 10 3,55% 9 4,66% 9 5,36% 11 9,02% 146 3,43%
27 34 6,73% 25 8,87% 11 5,70% 10 5,95% 11 9,02% 415 9,77%
28 19 3,76% 12 4,26% 4 2,07% 4 2,38% 5 4,10% 210 4,94%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 1,58% 0 4 1,42% 0 5 2,59% 1 32 0,76%
1 0 16 3,17% 0 7 2,48% 0 8 4,15% 2 50 1,18%
2 0 9 1,78% 0 1 0,35% 0 5 2,59% 1 21 0,49%
3 0 8 1,58% 0 3 1,06% 0 4 2,07% 2 62 1,46%
4 0 14 2,77% 0 8 2,84% 0 9 4,66% 2 64 1,51%
5 0 2 0,40% 0 1 0,35% 0 1 0,52% 0 8 0,20%
6 0 4 0,79% 0 1 0,35% 0 2 1,04% 0 11 0,26%
7 0 8 1,58% 0 6 2,13% 0 6 3,11% 1 24 0,57%
8 0 18 3,56% 0 9 3,19% 0 6 3,11% 6 167 3,93%
9 0 22 4,36% 0 12 4,26% 0 11 5,70% 6 154 3,63%
10 1 37 7,33% 0 26 9,22% 0 14 7,25% 14 400 9,40%
11 0 19 3,76% 0 9 3,19% 0 5 2,59% 5 127 2,98%
12 1 29 5,74% 0 13 4,61% 0 10 5,18% 7 198 4,65%
13 1 36 7,13% 0 21 7,45% 0 13 6,74% 14 378 8,90%
14 0 24 4,75% 0 14 4,96% 0 9 4,66% 8 221 5,20%
15 0 21 4,16% 0 11 3,90% 0 7 3,63% 7 184 4,33%
16 1 33 6,53% 0 18 6,38% 0 10 5,18% 10 294 6,91%
17 1 28 5,54% 0 17 6,03% 0 9 4,66% 10 287 6,75%
18 1 40 7,92% 0 27 9,57% 0 13 6,74% 14 405 9,53%
19 0 17 3,37% 0 12 4,26% 0 6 3,11% 7 194 4,56%
20 0 25 4,95% 0 16 5,67% 0 9 4,66% 9 239 5,63%
21 1 40 7,92% 0 23 8,16% 0 13 6,74% 13 371 8,72%
22 1 29 5,74% 0 12 4,26% 0 12 6,22% 7 187 4,39%
23 0 18 3,56% 0 11 3,90% 0 6 3,11% 6 173 4,08%

Top 8 of 12 Total URLs
# Hits KBytes URL
1 169 33,47% 802 18,86% /
2 5 0,99% 38 0,90% /stats/
3 5 0,99% 21 0,50% /stats/ctry_usage_200702.png
4 5 0,99% 16 0,37% /stats/daily_usage_200702.png
5 5 0,99% 10 0,23% /stats/hourly_usage_200702.png
6 5 0,99% 13 0,30% /stats/usage.png
7 5 0,99% 410 9,65% /stats/usage_200702.html
8 1 0,20% 0 0,00% /impressum.htm

Top 8 of 12 Total URLs By KBytes
# Hits KBytes URL
1 169 33,47% 802 18,86% /
2 5 0,99% 410 9,65% /stats/usage_200702.html
3 5 0,99% 38 0,90% /stats/
4 5 0,99% 21 0,50% /stats/ctry_usage_200702.png
5 5 0,99% 16 0,37% /stats/daily_usage_200702.png
6 5 0,99% 13 0,30% /stats/usage.png
7 5 0,99% 10 0,23% /stats/hourly_usage_200702.png
8 1 0,20% 0 0,00% /impressum.htm

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 169 33,47% 152 97,44% /
2 5 0,99% 4 2,56% /stats/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 169 33,47% 150 96,15% /
2 5 0,99% 5 3,21% /stats/usage_200702.html
3 1 0,20% 1 0,64% /impressum.htm

Top 50 of 122 Total Sites
# Hits Files KBytes Visits Hostname
1 120 23,76% 66 23,40% 1074 25,26% 26 15,48% chello084113038023.5.12.vie.surfer.at
2 15 2,97% 6 2,13% 40 0,95% 3 1,79% spider.interseek.com
3 10 1,98% 3 1,06% 51 1,21% 1 0,60% hsi-kbw-085-216-116-080.hsi.kabelbw.de
4 10 1,98% 1 0,35% 6 0,15% 10 5,95% lj611886.inktomisearch.com
5 9 1,78% 2 0,71% 22 0,52% 4 2,38% gimli.seekbot.net
6 8 1,58% 2 0,71% 22 0,52% 4 2,38% 89.150.197.194
7 8 1,58% 1 0,35% 23 0,55% 5 2,98% crawler100.ask.com
8 8 1,58% 4 1,42% 34 0,80% 4 2,38% www.whois.sc
9 7 1,39% 3 1,06% 51 1,20% 1 0,60% dslb-084-060-205-145.pools.arcor-ip.net
10 6 1,19% 1 0,35% 6 0,15% 6 3,57% ct501276.inktomisearch.com
11 6 1,19% 3 1,06% 56 1,32% 1 0,60% dslb-084-062-014-164.pools.arcor-ip.net
12 6 1,19% 3 1,06% 56 1,32% 1 0,60% dslb-088-066-052-232.pools.arcor-ip.net
13 6 1,19% 3 1,06% 25 0,60% 3 1,79% livebot-65-54-188-93.search.live.com
14 6 1,19% 0 0,00% 15 0,35% 0 0,00% lj612523.inktomisearch.com
15 6 1,19% 6 2,13% 97 2,29% 1 0,60% thumb-gw1.exabot.com
16 5 0,99% 3 1,06% 54 1,26% 1 0,60% 85-125-148-48.dynamic.xdsl-line.inode.at
17 5 0,99% 3 1,06% 54 1,27% 1 0,60% chello080108037108.5.11.vie.surfer.at
18 5 0,99% 3 1,06% 23 0,55% 3 1,79% crawl-66-249-72-101.googlebot.com
19 5 0,99% 3 1,06% 54 1,27% 1 0,60% d86-32-66-33.cust.tele2.at
20 5 0,99% 0 0,00% 12 0,29% 0 0,00% lj602292.inktomisearch.com
21 4 0,79% 2 0,71% 17 0,41% 1 0,60% 3a.72.5546.static.theplanet.com
22 4 0,79% 3 1,06% 51 1,21% 1 0,60% 62.214.80.130
23 4 0,79% 3 1,06% 51 1,21% 1 0,60% 84.114.234.61
24 4 0,79% 3 1,06% 51 1,21% 1 0,60% 85-125-148-180.dynamic.xdsl-line.inode.at
25 4 0,79% 3 1,06% 51 1,21% 1 0,60% 91.64.123.122
26 4 0,79% 3 1,06% 51 1,21% 1 0,60% chello062178054162.19.11.univie.teleweb.at
27 4 0,79% 3 1,06% 51 1,20% 1 0,60% chello080108214056.4.13.vie.surfer.at
28 4 0,79% 3 1,06% 51 1,21% 1 0,60% chello084113254112.3.14.vie.surfer.at
29 4 0,79% 1 0,35% 11 0,26% 2 1,19% crawl-66-249-72-40.googlebot.com
30 4 0,79% 2 0,71% 17 0,41% 2 1,19% crawl-66-249-72-66.googlebot.com
31 4 0,79% 0 0,00% 5 0,12% 0 0,00% crm05.image.search.mud.yahoo.net
32 4 0,79% 3 1,06% 51 1,21% 1 0,60% dslb-084-057-200-074.pools.arcor-ip.net
33 4 0,79% 3 1,06% 51 1,21% 1 0,60% dslb-088-064-055-087.pools.arcor-ip.net
34 4 0,79% 3 1,06% 51 1,21% 1 0,60% e178101242.adsl.alicedsl.de
35 4 0,79% 2 0,71% 53 1,25% 1 0,60% livebot-65-55-235-161.search.live.com
36 4 0,79% 0 0,00% 10 0,23% 0 0,00% lj612532.inktomisearch.com
37 4 0,79% 3 1,06% 51 1,21% 1 0,60% m408p006.adsl.highway.telekom.at
38 4 0,79% 4 1,42% 55 1,28% 1 0,60% p50801fdd.dip0.t-ipconnect.de
39 4 0,79% 3 1,06% 51 1,20% 1 0,60% p5087a68a.dip0.t-ipconnect.de
40 4 0,79% 3 1,06% 51 1,21% 1 0,60% p5483669d.dip.t-dialin.net
41 4 0,79% 3 1,06% 51 1,20% 1 0,60% p54995a89.dip.t-dialin.net
42 4 0,79% 3 1,06% 51 1,20% 1 0,60% p549ab955.dip0.t-ipconnect.de
43 4 0,79% 3 1,06% 51 1,21% 1 0,60% p549f6814.dip.t-dialin.net
44 4 0,79% 3 1,06% 51 1,21% 1 0,60% p54a8fe69.dip.t-dialin.net
45 4 0,79% 3 1,06% 51 1,21% 1 0,60% p54ae43dd.dip0.t-ipconnect.de
46 4 0,79% 3 1,06% 51 1,21% 1 0,60% p54bf655f.dip.t-dialin.net
47 4 0,79% 3 1,06% 51 1,21% 1 0,60% p5b05c8f1.dip.t-dialin.net
48 4 0,79% 3 1,06% 51 1,20% 1 0,60% p5b0c5af5.dip.t-dialin.net
49 4 0,79% 3 1,06% 51 1,21% 1 0,60% pd9588d62.dip.t-dialin.net
50 4 0,79% 3 1,06% 51 1,21% 1 0,60% pd95f9216.dip0.t-ipconnect.de

Top 10 of 122 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 120 23,76% 66 23,40% 1074 25,26% 26 15,48% chello084113038023.5.12.vie.surfer.at
2 6 1,19% 6 2,13% 97 2,29% 1 0,60% thumb-gw1.exabot.com
3 6 1,19% 3 1,06% 56 1,32% 1 0,60% dslb-084-062-014-164.pools.arcor-ip.net
4 6 1,19% 3 1,06% 56 1,32% 1 0,60% dslb-088-066-052-232.pools.arcor-ip.net
5 4 0,79% 4 1,42% 55 1,28% 1 0,60% p50801fdd.dip0.t-ipconnect.de
6 5 0,99% 3 1,06% 54 1,27% 1 0,60% chello080108037108.5.11.vie.surfer.at
7 5 0,99% 3 1,06% 54 1,27% 1 0,60% d86-32-66-33.cust.tele2.at
8 5 0,99% 3 1,06% 54 1,26% 1 0,60% 85-125-148-48.dynamic.xdsl-line.inode.at
9 4 0,79% 2 0,71% 53 1,25% 1 0,60% livebot-65-55-235-161.search.live.com
10 4 0,79% 3 1,06% 51 1,21% 1 0,60% 62.214.80.130

Top 28 of 32 Total Referrers
# Hits Referrer
1 11 2,18% http://www.pinnwand4u.de/superschida/pinnwand.php
2 5 0,99% http://gbweb.de/gb.pl
3 5 0,99% http://www.google.de/search
4 4 0,79% http://www.google.at/search
5 4 0,79% http://www.literaturkneipe.com/
6 4 0,79% http://www.superschida.com/colitis/index.htm
7 4 0,79% http://www.whois.sc/
8 4 0,79% http://www.whois.sc/universalgenie.com
9 3 0,59% http://www.ihans.de/gaestebuch.html
10 3 0,59% http://www.superschida.com/colitis/
11 2 0,40% http://de.search.yahoo.com/search
12 2 0,40% http://www.montmartrerunde.com/helmut.htm
13 2 0,40% http://www.superschida.com/
14 2 0,40% http://www.superschida.com/autor/hpdesmonats.htm
15 1 0,20% http://search.live.com/result.aspx
16 1 0,20% http://www.autoren-magazin.de/autorendatenbank
17 1 0,20% http://www.google.ch/search
18 1 0,20% http://www.google.com/search
19 1 0,20% http://www.ottosuch.de/
20 1 0,20% http://www.pingdom.com/monitor/universalgenie.com
21 1 0,20% http://www.pingdom.com/monitor/www.universalgenie.com
22 1 0,20% http://www.pinnwand4u.de/montmartre/pinnwand.php
23 1 0,20% http://www.superschida.com/autor/
24 1 0,20% http://www.superschida.com/literatur/literaturkneipe/schida_helmut/a_schida_helmut.htm
25 1 0,20% http://www.superschida.com/sitemap.htm
26 1 0,20% http://www.sweetplace.de/
27 1 0,20% universalgenie.com
28 1 0,20% www.universalgenie.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50,00% www.helmut schida
2 1 25,00% helmut schida
3 1 25,00% universalgenie

Top 15 of 31 Total User Agents
# Hits User Agent
1 162 32,08% Mozilla/5.0
2 95 18,81% MSIE 7.0
3 49 9,70% MSIE 6.0
4 46 9,11% Yahoo! Slurp
5 20 3,96% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 15 2,97% Interseek/3.1
7 13 2,57% Googlebot/2.1
8 10 1,98% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
9 9 1,78% Microsoft URL Control - 6.00.8862
10 8 1,58% Ask Jeeves/Teoma
11 8 1,58% Speedy Spider (Entireweb; Beta/1.0; http://www.entireweb.com/about/search_tech/speedyspider/)
12 8 1,58% SurveyBot/2.3 (Whois Source)
13 6 1,19% Konqueror/3.4
14 6 1,19% findlinks/1.1.3-beta9 (+http://wortschatz.uni-leipzig.de/findlinks/)
15 5 0,99% Seekbot/1.0 (http://www.seekbot.net/bot.html) HTTPFetcher/2.2

Usage by Country for February 2007

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 158 31,29% 93 32,98% 1540 36,23% Austria
2 133 26,34% 47 16,67% 590 13,88% US Commercial
3 87 17,23% 55 19,50% 913 21,48% Network
4 66 13,07% 47 16,67% 685 16,11% Germany
5 48 9,50% 36 12,77% 427 10,06% Unresolved/Unknown
6 8 1,58% 4 1,42% 34 0,80% Seychelles
7 3 0,59% 3 1,06% 49 1,15% France
8 1 0,20% 1 0,35% 6 0,14% Tuvalu
9 1 0,20% 1 0,35% 6 0,15% Saint Vincent and the Grenadines


Generated by Webalizer Version 2.01 100% Micro$oft free!