Usage Statistics for universalgenie.com

Summary Period: August 2007
Generated 02-Sep-2007 00:32 CEST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 507
Total Files 271
Total Pages 182
Total Visits 158
Total KBytes 3997
Total Unique Sites 128
Total Unique URLs 17
Total Unique Referrers 37
Total Unique User Agents 40
. Avg Max
Hits per Hour 0 20
Hits per Day 16 38
Files per Day 8 22
Pages per Day 5 12
Visits per Day 5 9
KBytes per Day 129 408
Hits by Response Code
Code 200 - OK 271
Code 206 - Partial Content 5
Code 304 - Not Modified 82
Code 404 - Not Found 149

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 30 5,92% 19 7,01% 10 5,49% 9 5,70% 11 8,59% 330 8,26%
2 11 2,17% 8 2,95% 4 2,20% 4 2,53% 4 3,12% 118 2,94%
3 10 1,97% 6 2,21% 4 2,20% 4 2,53% 4 3,12% 111 2,77%
4 8 1,58% 3 1,11% 6 3,30% 6 3,80% 8 6,25% 24 0,59%
5 8 1,58% 2 0,74% 3 1,65% 3 1,90% 5 3,91% 22 0,56%
6 18 3,55% 9 3,32% 6 3,30% 6 3,80% 9 7,03% 163 4,09%
7 15 2,96% 7 2,58% 4 2,20% 4 2,53% 7 5,47% 121 3,03%
8 28 5,52% 13 4,80% 8 4,40% 7 4,43% 11 8,59% 203 5,09%
9 15 2,96% 7 2,58% 7 3,85% 6 3,80% 9 7,03% 130 3,26%
10 22 4,34% 14 5,17% 6 3,30% 4 2,53% 4 3,12% 249 6,24%
11 12 2,37% 6 2,21% 3 1,65% 3 1,90% 8 6,25% 118 2,96%
12 12 2,37% 7 2,58% 6 3,30% 5 3,16% 7 5,47% 84 2,09%
13 13 2,56% 6 2,21% 5 2,75% 5 3,16% 10 7,81% 88 2,21%
14 11 2,17% 7 2,58% 3 1,65% 3 1,90% 5 3,91% 114 2,85%
15 7 1,38% 4 1,48% 3 1,65% 3 1,90% 5 3,91% 68 1,71%
16 38 7,50% 22 8,12% 12 6,59% 8 5,06% 10 7,81% 408 10,22%
17 19 3,75% 11 4,06% 7 3,85% 7 4,43% 10 7,81% 169 4,23%
18 9 1,78% 4 1,48% 4 2,20% 3 1,90% 5 3,91% 35 0,87%
19 16 3,16% 8 2,95% 6 3,30% 6 3,80% 7 5,47% 125 3,12%
20 6 1,18% 4 1,48% 2 1,10% 2 1,27% 2 1,56% 60 1,50%
21 15 2,96% 8 2,95% 10 5,49% 5 3,16% 7 5,47% 56 1,40%
22 10 1,97% 6 2,21% 5 2,75% 5 3,16% 5 3,91% 70 1,75%
23 12 2,37% 9 3,32% 5 2,75% 5 3,16% 4 3,12% 124 3,10%
24 22 4,34% 15 5,54% 10 5,49% 8 5,06% 11 8,59% 168 4,21%
25 9 1,78% 4 1,48% 3 1,65% 3 1,90% 5 3,91% 65 1,62%
26 10 1,97% 6 2,21% 3 1,65% 3 1,90% 4 3,12% 113 2,84%
27 25 4,93% 13 4,80% 8 4,40% 6 3,80% 8 6,25% 146 3,65%
28 24 4,73% 7 2,58% 8 4,40% 7 4,43% 7 5,47% 87 2,17%
29 32 6,31% 22 8,12% 9 4,95% 8 5,06% 9 7,03% 268 6,72%
30 28 5,52% 12 4,43% 8 4,40% 7 4,43% 7 5,47% 140 3,51%
31 12 2,37% 2 0,74% 4 2,20% 3 1,90% 5 3,91% 19 0,47%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 26 5,13% 0 12 4,43% 0 11 6,04% 5 145 3,62%
1 0 13 2,56% 0 7 2,58% 0 4 2,20% 4 125 3,13%
2 0 16 3,16% 0 5 1,85% 0 4 2,20% 6 174 4,35%
3 0 8 1,58% 0 5 1,85% 0 6 3,30% 1 43 1,07%
4 0 6 1,18% 0 2 0,74% 0 3 1,65% 1 20 0,50%
5 0 13 2,56% 0 3 1,11% 0 3 1,65% 1 41 1,02%
6 0 21 4,14% 0 7 2,58% 0 9 4,95% 3 91 2,27%
7 0 10 1,97% 0 5 1,85% 0 6 3,30% 1 42 1,04%
8 0 10 1,97% 0 10 3,69% 0 3 1,65% 4 117 2,94%
9 0 21 4,14% 0 10 3,69% 0 10 5,49% 5 140 3,50%
10 1 40 7,89% 0 27 9,96% 0 13 7,14% 14 428 10,71%
11 1 32 6,31% 0 16 5,90% 0 9 4,95% 7 220 5,51%
12 1 34 6,71% 0 14 5,17% 0 10 5,49% 8 234 5,85%
13 0 15 2,96% 0 10 3,69% 0 8 4,40% 3 97 2,43%
14 0 21 4,14% 0 13 4,80% 0 6 3,30% 7 219 5,48%
15 0 16 3,16% 0 9 3,32% 0 7 3,85% 4 129 3,23%
16 0 16 3,16% 0 9 3,32% 0 6 3,30% 4 126 3,16%
17 0 16 3,16% 0 7 2,58% 0 6 3,30% 3 93 2,34%
18 1 31 6,11% 0 14 5,17% 0 12 6,59% 6 179 4,47%
19 1 40 7,89% 0 24 8,86% 0 14 7,69% 13 388 9,71%
20 0 28 5,52% 0 19 7,01% 0 10 5,49% 9 274 6,85%
21 1 42 8,28% 0 25 9,23% 0 12 6,59% 11 352 8,81%
22 0 7 1,38% 0 5 1,85% 0 2 1,10% 3 90 2,24%
23 0 25 4,93% 0 13 4,80% 0 8 4,40% 7 231 5,78%

Top 12 of 17 Total URLs
# Hits KBytes URL
1 174 34,32% 871 21,79% /
2 3 0,59% 29 0,74% /stats/
3 3 0,59% 12 0,31% /stats/ctry_usage_200707.png
4 3 0,59% 11 0,28% /stats/daily_usage_200707.png
5 3 0,59% 6 0,16% /stats/hourly_usage_200707.png
6 3 0,59% 8 0,20% /stats/usage.png
7 3 0,59% 312 7,82% /stats/usage_200707.html
8 1 0,20% 0 0,00% /impressum.htm
9 1 0,20% 5 0,12% /stats/ctry_usage_200708.png
10 1 0,20% 3 0,08% /stats/daily_usage_200708.png
11 1 0,20% 2 0,05% /stats/hourly_usage_200708.png
12 1 0,20% 91 2,28% /stats/usage_200708.html

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 174 34,32% 871 21,79% /
2 3 0,59% 312 7,82% /stats/usage_200707.html
3 1 0,20% 91 2,28% /stats/usage_200708.html
4 3 0,59% 29 0,74% /stats/
5 3 0,59% 12 0,31% /stats/ctry_usage_200707.png
6 3 0,59% 11 0,28% /stats/daily_usage_200707.png
7 3 0,59% 8 0,20% /stats/usage.png
8 3 0,59% 6 0,16% /stats/hourly_usage_200707.png
9 1 0,20% 5 0,12% /stats/ctry_usage_200708.png
10 1 0,20% 3 0,08% /stats/daily_usage_200708.png

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 174 34,32% 156 98,73% /
2 1 0,20% 1 0,63% /impressum.htm
3 3 0,59% 1 0,63% /stats/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 174 34,32% 155 98,10% /
2 3 0,59% 2 1,27% /stats/usage_200707.html
3 1 0,20% 1 0,63% /impressum.htm

Top 50 of 128 Total Sites
# Hits Files KBytes Visits Hostname
1 70 13,81% 29 10,70% 493 12,34% 11 6,96% 84.113.38.49
2 54 10,65% 25 9,23% 430 10,76% 7 4,43% chello084113038049.5.12.vie.surfer.at
3 13 2,56% 6 2,21% 157 3,94% 5 3,16% crawl-66-249-72-140.googlebot.com
4 11 2,17% 0 0,00% 27 0,67% 0 0,00% 38.99.13.125
5 11 2,17% 0 0,00% 27 0,67% 0 0,00% 38.99.44.102
6 10 1,97% 2 0,74% 25 0,63% 5 3,16% 66.249.72.140
7 7 1,38% 3 1,11% 51 1,28% 1 0,63% 217.245.242.177
8 7 1,38% 1 0,37% 21 0,52% 1 0,63% crawl-4.cuill.com
9 6 1,18% 3 1,11% 26 0,65% 3 1,90% 63.123.238.8
10 6 1,18% 6 2,21% 37 0,93% 2 1,27% 72.222.221.165
11 6 1,18% 3 1,11% 56 1,41% 1 0,63% 87-194-5-102.bethere.co.uk
12 6 1,18% 4 1,48% 55 1,38% 1 0,63% 87.219.173.55
13 6 1,18% 3 1,11% 27 0,66% 3 1,90% www.whois.sc
14 5 0,99% 4 1,48% 58 1,44% 2 1,27% 209.249.86.17
15 5 0,99% 4 1,48% 52 1,31% 1 0,63% 84.160.197.177
16 5 0,99% 0 0,00% 12 0,31% 0 0,00% crawl-11.cuill.com
17 5 0,99% 5 1,85% 61 1,53% 1 0,63% gcl.cna.at
18 5 0,99% 0 0,00% 12 0,31% 0 0,00% lj612539.crawl.yahoo.net
19 4 0,79% 4 1,48% 50 1,25% 1 0,63% 146.107.3.4
20 4 0,79% 3 1,11% 51 1,28% 1 0,63% 193.108.212.250
21 4 0,79% 2 0,74% 17 0,43% 2 1,27% 195.27.115.50
22 4 0,79% 3 1,11% 51 1,28% 1 0,63% 213.162.66.185
23 4 0,79% 4 1,48% 50 1,25% 1 0,63% 217.88.12.192
24 4 0,79% 3 1,11% 51 1,28% 1 0,63% 58.181.249.244
25 4 0,79% 3 1,11% 51 1,28% 1 0,63% 59.163.201.33.static.chennai.vsnl.net.in
26 4 0,79% 3 1,11% 51 1,28% 1 0,63% 62.203.190.137
27 4 0,79% 2 0,74% 17 0,43% 2 1,27% 66.98.148.24
28 4 0,79% 3 1,11% 51 1,28% 1 0,63% 77.179.112.213
29 4 0,79% 4 1,48% 50 1,25% 1 0,63% 80.122.13.166
30 4 0,79% 4 1,48% 50 1,25% 1 0,63% 81.24.36.26
31 4 0,79% 3 1,11% 51 1,28% 1 0,63% 83.191.127.117
32 4 0,79% 3 1,11% 9 0,22% 1 0,63% 83.215.161.192
33 4 0,79% 3 1,11% 51 1,28% 1 0,63% 84.56.19.83
34 4 0,79% 2 0,74% 17 0,43% 2 1,27% 89.150.197.136
35 4 0,79% 3 1,11% 51 1,28% 1 0,63% abordeaux-256-1-58-181.w90-11.abo.wanadoo.fr
36 4 0,79% 3 1,11% 51 1,28% 1 0,63% blfd-4db53198.pool.einsundeins.de
37 4 0,79% 3 1,11% 51 1,28% 1 0,63% cbm-ac.de
38 4 0,79% 3 1,11% 51 1,28% 1 0,63% chello213047123021.10.11.vie.surfer.at
39 4 0,79% 2 0,74% 17 0,43% 2 1,27% crawler200.ask.com
40 4 0,79% 3 1,11% 51 1,28% 1 0,63% dslb-088-070-019-004.pools.arcor-ip.net
41 4 0,79% 3 1,11% 51 1,28% 1 0,63% e181052096.adsl.alicedsl.de
42 4 0,79% 0 0,00% 5 0,12% 2 1,27% gimli.seekbot.net
43 4 0,79% 2 0,74% 17 0,43% 2 1,27% livebot-65-54-188-91.search.live.com
44 4 0,79% 2 0,74% 17 0,43% 2 1,27% livebot-65-55-208-183.search.live.com
45 4 0,79% 2 0,74% 53 1,33% 1 0,63% livebot-65-55-235-162.search.live.com
46 4 0,79% 2 0,74% 13 0,32% 4 2,53% lj511290.crawl.yahoo.net
47 4 0,79% 0 0,00% 10 0,25% 0 0,00% lj512261.crawl.yahoo.net
48 4 0,79% 1 0,37% 6 0,16% 4 2,53% lj611972.crawl.yahoo.net
49 4 0,79% 3 1,11% 57 1,43% 1 0,63% p08-14.opera-mini.net
50 4 0,79% 3 1,11% 51 1,28% 1 0,63% p54a7c825.dip.t-dialin.net

Top 10 of 128 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 70 13,81% 29 10,70% 493 12,34% 11 6,96% 84.113.38.49
2 54 10,65% 25 9,23% 430 10,76% 7 4,43% chello084113038049.5.12.vie.surfer.at
3 13 2,56% 6 2,21% 157 3,94% 5 3,16% crawl-66-249-72-140.googlebot.com
4 5 0,99% 5 1,85% 61 1,53% 1 0,63% gcl.cna.at
5 5 0,99% 4 1,48% 58 1,44% 2 1,27% 209.249.86.17
6 4 0,79% 3 1,11% 57 1,43% 1 0,63% p08-14.opera-mini.net
7 6 1,18% 3 1,11% 56 1,41% 1 0,63% 87-194-5-102.bethere.co.uk
8 6 1,18% 4 1,48% 55 1,38% 1 0,63% 87.219.173.55
9 4 0,79% 2 0,74% 53 1,33% 1 0,63% livebot-65-55-235-162.search.live.com
10 5 0,99% 4 1,48% 52 1,31% 1 0,63% 84.160.197.177

Top 31 of 37 Total Referrers
# Hits Referrer
1 8 1,58% http://www.superschida.com/oelbilder/uebersicht.htm
2 6 1,18% http://www.superschida.com/colitis/
3 5 0,99% http://www.google.de/search
4 5 0,99% http://www.whois.sc/
5 5 0,99% http://www.whois.sc/universalgenie.com
6 4 0,79% http://www.superschida.com/colitis/index.htm
7 3 0,59% http://www.pingdom.com/tools/fpt/
8 3 0,59% www.universalgenie.com
9 2 0,39% http://209.85.129.104/search
10 2 0,39% http://www.aduru.de/dernu/index.php
11 2 0,39% http://www.google.at/search
12 2 0,39% http://www.google.com
13 2 0,39% http://www.moose.at
14 2 0,39% http://www.munax.com/referer.htm
15 2 0,39% http://www.superschida.com/literatur/literaturkneipe/schida_helmut/a_schida_helmut.htm
16 2 0,39% http://www.superschida.com/webmasterin/page.htm
17 2 0,39% http://www.t-mobile-favoriten.at/
18 1 0,20% http://images.google.at/imgres
19 1 0,20% http://search.live.com/result.aspx
20 1 0,20% http://www.google.ch/search
21 1 0,20% http://www.google.com/search
22 1 0,20% http://www.literatur-links.de/autoren_und_autorinnen.html
23 1 0,20% http://www.literaturkneipe.com/
24 1 0,20% http://www.montmartrerunde.com/helmut.htm
25 1 0,20% http://www.ottosuch.de/
26 1 0,20% http://www.ottosuch.de/index.php
27 1 0,20% http://www.pinnwand4u.de/superschida/pinnwand.php
28 1 0,20% http://www.superschida.com/
29 1 0,20% http://www.superschida.com/autor/
30 1 0,20% http://www.superschida.com/reisen/index.htm
31 1 0,20% http://www.superschida.com/sitemap.htm

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50,00% helmut schida
2 1 50,00% universalgenie

Top 15 of 40 Total User Agents
# Hits User Agent
1 123 24,26% MSIE 7.0
2 122 24,06% Mozilla/5.0
3 62 12,23% MSIE 6.0
4 33 6,51% Yahoo! Slurp
5 18 3,55% Googlebot/2.1
6 14 2,76% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 10 1,97% SurveyBot/2.3 (Whois Source)
8 8 1,58% Ask Jeeves/Teoma)"
9 8 1,58% Opera 9.2
10 8 1,58% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
11 8 1,58% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
12 6 1,18% Pingdom GIGRIB (http://www.pingdom.com)
13 6 1,18% Speedy Spider (http://www.entireweb.com/about/search_tech/speedyspider/)
14 5 0,99% Googlebot-Image/1.0
15 4 0,79% Ask Jeeves/Teoma

Usage by Country for August 2007

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 280 55,23% 156 57,56% 2110 52,79% Unresolved/Unknown
2 66 13,02% 36 13,28% 591 14,80% Austria
3 65 12,82% 28 10,33% 437 10,94% US Commercial
4 46 9,07% 19 7,01% 288 7,20% Network
5 21 4,14% 17 6,27% 267 6,67% Germany
6 6 1,18% 3 1,11% 27 0,66% Seychelles
7 6 1,18% 3 1,11% 56 1,41% United Kingdom
8 4 0,79% 3 1,11% 51 1,28% France
9 4 0,79% 3 1,11% 51 1,28% India
10 3 0,59% 3 1,11% 49 1,22% Switzerland
11 3 0,59% 2 0,74% 51 1,27% Japan
12 2 0,39% 2 0,74% 12 0,31% Sweden
13 1 0,20% 1 0,37% 6 0,16% Tuvalu


Generated by Webalizer Version 2.01 100% Micro$oft free!