Usage Statistics for universalgenie.com

Summary Period: December 2007
Generated 01-Jän-2008 00:20 CET


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 420
Total Files 207
Total Pages 175
Total Visits 165
Total KBytes 2579
Total Unique Sites 130
Total Unique URLs 12
Total Unique Referrers 28
Total Unique User Agents 41
. Avg Max
Hits per Hour 0 11
Hits per Day 13 29
Files per Day 6 16
Pages per Day 5 11
Visits per Day 5 11
KBytes per Day 83 206
Hits by Response Code
Code 200 - OK 207
Code 206 - Partial Content 9
Code 304 - Not Modified 78
Code 404 - Not Found 126

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 9 2,14% 6 2,90% 4 2,29% 4 2,42% 4 3,08% 73 2,82%
2 26 6,19% 11 5,31% 7 4,00% 6 3,64% 9 6,92% 142 5,52%
3 19 4,52% 11 5,31% 6 3,43% 6 3,64% 9 6,92% 153 5,92%
4 9 2,14% 3 1,45% 4 2,29% 4 2,42% 5 3,85% 68 2,65%
5 17 4,05% 9 4,35% 6 3,43% 4 2,42% 5 3,85% 162 6,28%
6 29 6,90% 16 7,73% 9 5,14% 7 4,24% 8 6,15% 206 7,98%
7 15 3,57% 4 1,93% 5 2,86% 4 2,42% 4 3,08% 34 1,31%
8 11 2,62% 2 0,97% 3 1,71% 3 1,82% 6 4,62% 26 1,02%
9 19 4,52% 11 5,31% 11 6,29% 11 6,67% 13 10,00% 110 4,26%
10 12 2,86% 4 1,93% 6 3,43% 6 3,64% 7 5,38% 40 1,56%
11 21 5,00% 11 5,31% 8 4,57% 8 4,85% 9 6,92% 160 6,22%
12 28 6,67% 14 6,76% 10 5,71% 9 5,45% 10 7,69% 174 6,73%
13 4 0,95% 4 1,93% 4 2,29% 4 2,42% 3 2,31% 33 1,27%
14 13 3,10% 10 4,83% 6 3,43% 6 3,64% 9 6,92% 100 3,90%
15 13 3,10% 6 2,90% 8 4,57% 8 4,85% 10 7,69% 61 2,38%
16 12 2,86% 7 3,38% 5 2,86% 5 3,03% 6 4,62% 86 3,33%
17 5 1,19% 2 0,97% 2 1,14% 2 1,21% 4 3,08% 24 0,92%
18 8 1,90% 4 1,93% 5 2,86% 4 2,42% 4 3,08% 40 1,55%
19 21 5,00% 11 5,31% 11 6,29% 10 6,06% 11 8,46% 134 5,21%
20 16 3,81% 8 3,86% 8 4,57% 7 4,24% 6 4,62% 95 3,68%
21 5 1,19% 3 1,45% 3 1,71% 3 1,82% 4 3,08% 29 1,14%
22 6 1,43% 1 0,48% 1 0,57% 1 0,61% 3 2,31% 16 0,60%
23 13 3,10% 6 2,90% 5 2,86% 5 3,03% 7 5,38% 80 3,11%
24 11 2,62% 5 2,42% 3 1,71% 3 1,82% 5 3,85% 72 2,79%
25 14 3,33% 7 3,38% 7 4,00% 7 4,24% 8 6,15% 94 3,64%
26 18 4,29% 6 2,90% 8 4,57% 8 4,85% 8 6,15% 66 2,57%
27 14 3,33% 8 3,86% 6 3,43% 6 3,64% 8 6,15% 97 3,74%
28 7 1,67% 5 2,42% 2 1,14% 2 1,21% 4 3,08% 65 2,50%
29 1 0,24% 1 0,48% 1 0,57% 1 0,61% 1 0,77% 8 0,32%
30 14 3,33% 8 3,86% 6 3,43% 6 3,64% 6 4,62% 97 3,74%
31 10 2,38% 3 1,45% 5 2,86% 5 3,03% 7 5,38% 34 1,33%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 25 5,95% 0 16 7,73% 0 8 4,57% 7 214 8,32%
1 0 9 2,14% 0 6 2,90% 0 3 1,71% 2 75 2,92%
2 0 9 2,14% 0 4 1,93% 0 3 1,71% 2 59 2,28%
3 0 9 2,14% 0 8 3,86% 0 5 2,86% 3 87 3,36%
4 0 8 1,90% 0 4 1,93% 0 5 2,86% 1 40 1,56%
5 0 14 3,33% 0 5 2,42% 0 8 4,57% 2 69 2,69%
6 0 26 6,19% 0 13 6,28% 0 13 7,43% 5 150 5,83%
7 0 11 2,62% 0 6 2,90% 0 6 3,43% 2 61 2,38%
8 0 15 3,57% 0 4 1,93% 0 8 4,57% 2 67 2,60%
9 0 18 4,29% 0 10 4,83% 0 7 4,00% 3 104 4,04%
10 0 22 5,24% 0 6 2,90% 0 7 4,00% 3 83 3,24%
11 0 27 6,43% 0 14 6,76% 0 11 6,29% 6 178 6,91%
12 0 18 4,29% 0 8 3,86% 0 7 4,00% 3 97 3,74%
13 0 23 5,48% 0 9 4,35% 0 7 4,00% 4 112 4,35%
14 0 16 3,81% 0 5 2,42% 0 7 4,00% 2 48 1,87%
15 1 33 7,86% 0 18 8,70% 0 14 8,00% 7 207 8,01%
16 0 21 5,00% 0 11 5,31% 0 8 4,57% 5 145 5,61%
17 0 19 4,52% 0 10 4,83% 0 8 4,57% 4 118 4,59%
18 1 31 7,38% 0 18 8,70% 0 10 5,71% 9 280 10,88%
19 0 9 2,14% 0 7 3,38% 0 4 2,29% 3 81 3,14%
20 0 9 2,14% 0 5 2,42% 0 6 3,43% 1 40 1,56%
21 0 16 3,81% 0 8 3,86% 0 6 3,43% 3 101 3,93%
22 0 14 3,33% 0 7 3,38% 0 5 2,86% 3 91 3,52%
23 0 18 4,29% 0 5 2,42% 0 9 5,14% 2 69 2,66%

Top 7 of 12 Total URLs
# Hits KBytes URL
1 169 40,24% 1122 43,52% /
2 3 0,71% 29 1,14% /stats/
3 3 0,71% 5 0,20% /stats/ctry_usage_200711.png
4 3 0,71% 4 0,15% /stats/daily_usage_200711.png
5 3 0,71% 2 0,08% /stats/hourly_usage_200711.png
6 3 0,71% 8 0,31% /stats/usage.png
7 3 0,71% 107 4,13% /stats/usage_200711.html

Top 7 of 12 Total URLs By KBytes
# Hits KBytes URL
1 169 40,24% 1122 43,52% /
2 3 0,71% 107 4,13% /stats/usage_200711.html
3 3 0,71% 29 1,14% /stats/
4 3 0,71% 8 0,31% /stats/usage.png
5 3 0,71% 5 0,20% /stats/ctry_usage_200711.png
6 3 0,71% 4 0,15% /stats/daily_usage_200711.png
7 3 0,71% 2 0,08% /stats/hourly_usage_200711.png

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 169 40,24% 162 98,18% /
2 3 0,71% 3 1,82% /stats/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 169 40,24% 162 98,78% /
2 3 0,71% 2 1,22% /stats/usage_200711.html

Top 50 of 130 Total Sites
# Hits Files KBytes Visits Hostname
1 35 8,33% 17 8,21% 256 9,93% 6 3,64% 84.113.38.49
2 35 8,33% 6 2,90% 64 2,48% 7 4,24% chello084113038049.5.12.vie.surfer.at
3 11 2,62% 2 0,97% 29 1,11% 5 3,03% 66.249.66.244
4 9 2,14% 4 1,93% 43 1,65% 5 3,03% 74.6.22.101
5 8 1,90% 4 1,93% 43 1,65% 4 2,42% 88.131.106.8
6 8 1,90% 4 1,93% 51 2,00% 1 0,61% 91.15.213.149
7 6 1,43% 0 0,00% 15 0,57% 0 0,00% 202.160.178.101
8 6 1,43% 2 0,97% 16 0,64% 6 3,64% 202.160.180.111
9 6 1,43% 4 1,93% 56 2,19% 1 0,61% 62.178.137.152
10 6 1,43% 1 0,48% 8 0,32% 6 3,64% 72.30.179.231
11 6 1,43% 4 1,93% 56 2,19% 1 0,61% 90.187.39.208
12 6 1,43% 3 1,45% 32 1,24% 3 1,82% crawler200.ask.com
13 6 1,43% 1 0,48% 16 0,60% 3 1,82% gimli.seekbot.net
14 6 1,43% 4 1,93% 56 2,19% 1 0,61% p5490224b.dip0.t-ipconnect.de
15 5 1,19% 3 1,45% 53 2,07% 1 0,61% 226.188.68-86.rev.gaoland.net
16 5 1,19% 5 2,42% 52 2,01% 1 0,61% 62.178.62.118
17 5 1,19% 4 1,93% 54 2,09% 1 0,61% 62.224.219.238
18 5 1,19% 4 1,93% 35 1,37% 3 1,82% 74.6.22.70
19 5 1,19% 4 1,93% 54 2,09% 1 0,61% 75.65.126.161
20 5 1,19% 4 1,93% 54 2,09% 1 0,61% 84.112.181.157
21 5 1,19% 4 1,93% 54 2,09% 1 0,61% 84.18.148.83
22 5 1,19% 4 1,93% 54 2,09% 1 0,61% 85.127.219.253
23 5 1,19% 4 1,93% 54 2,09% 1 0,61% 87.189.67.76
24 5 1,19% 3 1,45% 29 1,14% 3 1,82% crawl-66-249-66-244.googlebot.com
25 5 1,19% 4 1,93% 54 2,09% 1 0,61% dslb-084-059-018-009.pools.arcor-ip.net
26 5 1,19% 4 1,93% 54 2,09% 1 0,61% mk090152140080.a1.net
27 4 0,95% 2 0,97% 21 0,83% 2 1,21% 149.20.54.195
28 4 0,95% 0 0,00% 10 0,38% 0 0,00% 38.99.13.125
29 4 0,95% 3 1,45% 46 1,77% 0 0,00% 62.225.177.13
30 4 0,95% 2 0,97% 21 0,83% 2 1,21% 63.123.238.8
31 4 0,95% 2 0,97% 21 0,83% 2 1,21% 65.214.45.127
32 4 0,95% 2 0,97% 55 2,14% 1 0,61% 65.55.212.120
33 4 0,95% 0 0,00% 10 0,38% 0 0,00% 74.6.19.121
34 4 0,95% 4 1,93% 51 2,00% 1 0,61% 91.15.217.88
35 4 0,95% 0 0,00% 5 0,19% 0 0,00% crm05.image.search.mud.yahoo.net
36 4 0,95% 0 0,00% 5 0,19% 0 0,00% crm54.image.search.mud.yahoo.net
37 4 0,95% 2 0,97% 21 0,83% 2 1,21% ev1s-209-62-82-12.ev1servers.net
38 4 0,95% 4 1,93% 51 2,00% 1 0,61% gprs-pool-1-014.eplus-online.de
39 4 0,95% 2 0,97% 21 0,83% 2 1,21% livebot-65-55-208-183.search.live.com
40 4 0,95% 0 0,00% 5 0,19% 2 1,21% llf520093.crawl.yahoo.net
41 4 0,95% 4 1,93% 51 2,00% 1 0,61% p54a74fdd.dip.t-dialin.net
42 4 0,95% 2 0,97% 21 0,83% 2 1,21% static.88.131.106.8.addr.tdcsong.se
43 4 0,95% 2 0,97% 21 0,81% 2 1,21% www.whois.sc
44 3 0,71% 1 0,48% 13 0,50% 1 0,61% 64.246.178.34
45 3 0,71% 0 0,00% 7 0,29% 0 0,00% crawl-4.cuill.com
46 3 0,71% 3 1,45% 25 0,95% 3 1,82% lj511067.crawl.yahoo.net
47 3 0,71% 2 0,97% 16 0,64% 3 1,82% lj512300.crawl.yahoo.net
48 2 0,48% 1 0,48% 11 0,41% 1 0,61% 194.232.79.193
49 2 0,48% 1 0,48% 11 0,41% 1 0,61% 195.27.115.50
50 2 0,48% 2 0,97% 16 0,64% 2 1,21% 205.217.153.43

Top 10 of 130 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35 8,33% 17 8,21% 256 9,93% 6 3,64% 84.113.38.49
2 35 8,33% 6 2,90% 64 2,48% 7 4,24% chello084113038049.5.12.vie.surfer.at
3 6 1,43% 4 1,93% 56 2,19% 1 0,61% 62.178.137.152
4 6 1,43% 4 1,93% 56 2,19% 1 0,61% 90.187.39.208
5 6 1,43% 4 1,93% 56 2,19% 1 0,61% p5490224b.dip0.t-ipconnect.de
6 4 0,95% 2 0,97% 55 2,14% 1 0,61% 65.55.212.120
7 5 1,19% 4 1,93% 54 2,09% 1 0,61% 62.224.219.238
8 5 1,19% 4 1,93% 54 2,09% 1 0,61% 75.65.126.161
9 5 1,19% 4 1,93% 54 2,09% 1 0,61% 84.112.181.157
10 5 1,19% 4 1,93% 54 2,09% 1 0,61% 84.18.148.83

Top 23 of 28 Total Referrers
# Hits Referrer
1 5 1,19% http://www.google.de/search
2 5 1,19% http://www.whois.sc/universalgenie.com
3 4 0,95% http://www.superschida.com/oelbilder/uebersicht.htm
4 4 0,95% http://www.whois.sc/
5 2 0,48% http://www.bigfinder.de/index.php
6 2 0,48% http://www.literaturkneipe.com/
7 2 0,48% http://www.pingdom.com/tools/fpt/
8 2 0,48% http://www.stockleaf.com
9 2 0,48% http://www.stockleaf.com/blogs/fat-pitch-financials.php
10 2 0,48% http://www.superschida.com/
11 2 0,48% http://www.superschida.com/literatur/literaturkneipe/schida_helmut/a_schida_helmut.htm
12 2 0,48% http://www.superschida.com/webmasterin/page.htm
13 2 0,48% www.universalgenie.com
14 1 0,24% http://my.sms.at/superpage/
15 1 0,24% http://myhealthcare.com
16 1 0,24% http://search.live.com/results.aspx
17 1 0,24% http://superschida.com/reisen/
18 1 0,24% http://www.google.com/search
19 1 0,24% http://www.superschida.com
20 1 0,24% http://www.superschida.com/colitis/index.htm
21 1 0,24% http://www.superschida.com/literatur/literaturkneipe/index.htm
22 1 0,24% http://www.superschida.com/reisen/index.htm
23 1 0,24% http://www.superschida.com/sitemap.htm

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100,00% universalgenie

Top 15 of 41 Total User Agents
# Hits User Agent
1 111 26,43% MSIE 7.0
2 44 10,48% Mozilla/5.0
3 43 10,24% Yahoo! Slurp
4 37 8,81% MSIE 6.0
5 22 5,24% Googlebot/2.1
6 14 3,33% Yahoo! Slurp China
7 12 2,86% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
8 12 2,86% disco/Nutch-1.0-dev (experimental crawler; www.discoveryengine.com; disco-crawl@discoveryengine.com)
9 10 2,38% Ask Jeeves/Teoma)"
10 10 2,38% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
11 9 2,14% SurveyBot/2.3 (Whois Source)
12 9 2,14% Yahoo! Slurp/3.0
13 8 1,90% Ask Jeeves/Teoma
14 8 1,90% Grub/2.0 (Grub.org crawler; http://www.grub.org/; bot@grub.org)
15 6 1,43% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)

Usage by Country for December 2007

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 270 64,29% 151 72,95% 1801 69,86% Unresolved/Unknown
2 62 14,76% 29 14,01% 376 14,60% Network
3 35 8,33% 6 2,90% 64 2,48% Austria
4 28 6,67% 13 6,28% 141 5,46% US Commercial
5 11 2,62% 9 4,35% 116 4,50% Germany
6 4 0,95% 2 0,97% 21 0,83% Non-Profit Organization
7 4 0,95% 2 0,97% 21 0,81% Seychelles
8 4 0,95% 2 0,97% 21 0,83% Sweden
9 1 0,24% 1 0,48% 8 0,32% Spain
10 1 0,24% 1 0,48% 8 0,32% France


Generated by Webalizer Version 2.01 100% Micro$oft free!