Usage Statistics for universalgenie.com

Summary Period: February 2008
Generated 01-Mär-2008 00:49 CET


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2008
Total Hits 762
Total Files 485
Total Pages 381
Total Visits 289
Total kB Files 15222
Total kB In 0
Total kB Out 0
Total Unique Sites 178
Total Unique URLs 54
Total Unique Referrers 45
Total Unique User Agents 41
. Avg Max
Hits per Hour 1 30
Hits per Day 26 85
Files per Day 16 65
Pages per Day 13 37
Visits per Day 9 21
kB Files per Day 525 3195
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 485
Code 206 - Partial Content 8
Code 304 - Not Modified 67
Code 404 - Not Found 202

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 12 1,57% 5 1,03% 7 1,84% 7 2,42% 7 3,93% 53 0,35% 0 0,00% 0 0,00%
2 7 0,92% 5 1,03% 2 0,52% 2 0,69% 2 1,12% 65 0,42% 0 0,00% 0 0,00%
3 28 3,67% 17 3,51% 9 2,36% 9 3,11% 12 6,74% 220 1,45% 0 0,00% 0 0,00%
4 35 4,59% 27 5,57% 17 4,46% 17 5,88% 18 10,11% 311 2,04% 0 0,00% 0 0,00%
5 31 4,07% 23 4,74% 14 3,67% 14 4,84% 15 8,43% 308 2,03% 0 0,00% 0 0,00%
6 8 1,05% 5 1,03% 5 1,31% 5 1,73% 6 3,37% 46 0,30% 0 0,00% 0 0,00%
7 10 1,31% 7 1,44% 4 1,05% 4 1,38% 5 2,81% 73 0,48% 0 0,00% 0 0,00%
8 18 2,36% 7 1,44% 14 3,67% 8 2,77% 9 5,06% 66 0,44% 0 0,00% 0 0,00%
9 20 2,62% 13 2,68% 10 2,62% 10 3,46% 9 5,06% 141 0,93% 0 0,00% 0 0,00%
10 13 1,71% 9 1,86% 6 1,57% 6 2,08% 9 5,06% 101 0,67% 0 0,00% 0 0,00%
11 18 2,36% 10 2,06% 8 2,10% 8 2,77% 11 6,18% 117 0,77% 0 0,00% 0 0,00%
12 37 4,86% 25 5,15% 14 3,67% 14 4,84% 11 6,18% 313 2,05% 0 0,00% 0 0,00%
13 13 1,71% 5 1,03% 7 1,84% 7 2,42% 7 3,93% 55 0,36% 0 0,00% 0 0,00%
14 17 2,23% 8 1,65% 5 1,31% 4 1,38% 5 2,81% 81 0,53% 0 0,00% 0 0,00%
15 22 2,89% 14 2,89% 9 2,36% 9 3,11% 8 4,49% 173 1,14% 0 0,00% 0 0,00%
16 19 2,49% 10 2,06% 8 2,10% 8 2,77% 10 5,62% 122 0,80% 0 0,00% 0 0,00%
17 26 3,41% 21 4,33% 18 4,72% 7 2,42% 8 4,49% 1449 9,52% 0 0,00% 0 0,00%
18 24 3,15% 14 2,89% 10 2,62% 10 3,46% 12 6,74% 175 1,15% 0 0,00% 0 0,00%
19 10 1,31% 4 0,82% 5 1,31% 5 1,73% 7 3,93% 308 2,02% 0 0,00% 0 0,00%
20 38 4,99% 24 4,95% 24 6,30% 13 4,50% 15 8,43% 1528 10,04% 0 0,00% 0 0,00%
21 37 4,86% 20 4,12% 18 4,72% 13 4,50% 13 7,30% 330 2,17% 0 0,00% 0 0,00%
22 38 4,99% 23 4,74% 10 2,62% 9 3,11% 10 5,62% 636 4,18% 0 0,00% 0 0,00%
23 21 2,76% 13 2,68% 12 3,15% 12 4,15% 14 7,87% 644 4,23% 0 0,00% 0 0,00%
24 17 2,23% 9 1,86% 12 3,15% 12 4,15% 14 7,87% 106 0,70% 0 0,00% 0 0,00%
25 31 4,07% 21 4,33% 13 3,41% 10 3,46% 11 6,18% 349 2,29% 0 0,00% 0 0,00%
26 38 4,99% 21 4,33% 23 6,04% 21 7,27% 23 12,92% 949 6,24% 0 0,00% 0 0,00%
27 50 6,56% 34 7,01% 36 9,45% 19 6,57% 15 8,43% 3195 20,99% 0 0,00% 0 0,00%
28 85 11,15% 65 13,40% 37 9,71% 11 3,81% 15 8,43% 2155 14,16% 0 0,00% 0 0,00%
29 39 5,12% 26 5,36% 24 6,30% 15 5,19% 15 8,43% 1152 7,57% 0 0,00% 0 0,00%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 23 3,02% 0 10 2,06% 0 8 2,10% 13 372 2,44% 0 0 0,00% 0 0 0,00%
1 0 26 3,41% 0 20 4,12% 0 16 4,20% 17 484 3,18% 0 0 0,00% 0 0 0,00%
2 0 17 2,23% 0 10 2,06% 0 11 2,89% 10 289 1,90% 0 0 0,00% 0 0 0,00%
3 1 36 4,72% 0 25 5,15% 0 21 5,51% 52 1507 9,90% 0 0 0,00% 0 0 0,00%
4 0 21 2,76% 0 13 2,68% 0 13 3,41% 13 378 2,49% 0 0 0,00% 0 0 0,00%
5 0 26 3,41% 0 12 2,47% 0 16 4,20% 20 581 3,82% 0 0 0,00% 0 0 0,00%
6 0 19 2,49% 0 10 2,06% 0 11 2,89% 4 111 0,73% 0 0 0,00% 0 0 0,00%
7 1 44 5,77% 0 28 5,77% 0 15 3,94% 10 276 1,81% 0 0 0,00% 0 0 0,00%
8 1 47 6,17% 0 28 5,77% 0 28 7,35% 31 909 5,97% 0 0 0,00% 0 0 0,00%
9 1 37 4,86% 0 28 5,77% 0 14 3,67% 21 606 3,98% 0 0 0,00% 0 0 0,00%
10 1 43 5,64% 1 30 6,19% 0 15 3,94% 29 841 5,52% 0 0 0,00% 0 0 0,00%
11 0 10 1,31% 0 6 1,24% 0 5 1,31% 6 177 1,16% 0 0 0,00% 0 0 0,00%
12 0 26 3,41% 0 17 3,51% 0 8 2,10% 8 218 1,43% 0 0 0,00% 0 0 0,00%
13 1 35 4,59% 0 17 3,51% 0 17 4,46% 8 229 1,50% 0 0 0,00% 0 0 0,00%
14 0 28 3,67% 0 16 3,30% 0 10 2,62% 10 303 1,99% 0 0 0,00% 0 0 0,00%
15 1 33 4,33% 0 24 4,95% 0 14 3,67% 12 345 2,27% 0 0 0,00% 0 0 0,00%
16 0 22 2,89% 0 14 2,89% 0 13 3,41% 17 483 3,17% 0 0 0,00% 0 0 0,00%
17 2 60 7,87% 1 41 8,45% 0 27 7,09% 57 1659 10,90% 0 0 0,00% 0 0 0,00%
18 1 43 5,64% 1 32 6,60% 0 28 7,35% 73 2122 13,94% 0 0 0,00% 0 0 0,00%
19 0 19 2,49% 0 11 2,27% 0 7 1,84% 5 158 1,04% 0 0 0,00% 0 0 0,00%
20 1 33 4,33% 0 21 4,33% 0 15 3,94% 15 445 2,93% 0 0 0,00% 0 0 0,00%
21 1 31 4,07% 0 15 3,09% 0 17 4,46% 12 350 2,30% 0 0 0,00% 0 0 0,00%
22 1 30 3,94% 0 16 3,30% 0 15 3,94% 14 394 2,59% 0 0 0,00% 0 0 0,00%
23 1 53 6,96% 1 41 8,45% 1 37 9,71% 68 1985 13,04% 0 0 0,00% 0 0 0,00%

Top 49 of 54 Total URLs
# Hits kB F kB In kB Out URL
1 241 31,63% 1623 10,66% 0 0,00% 0 0,00% /
2 31 4,07% 342 2,25% 0 0,00% 0 0,00% /stats/
3 11 1,44% 1399 9,19% 0 0,00% 0 0,00% /stats/usage_200801.html
4 10 1,31% 937 6,16% 0 0,00% 0 0,00% /stats/usage_200707.html
5 9 1,18% 971 6,38% 0 0,00% 0 0,00% /stats/usage_200706.html
6 9 1,18% 900 5,91% 0 0,00% 0 0,00% /stats/usage_200708.html
7 9 1,18% 897 5,89% 0 0,00% 0 0,00% /stats/usage_200709.html
8 8 1,05% 764 5,02% 0 0,00% 0 0,00% /stats/usage_200703.html
9 8 1,05% 830 5,46% 0 0,00% 0 0,00% /stats/usage_200704.html
10 8 1,05% 732 4,81% 0 0,00% 0 0,00% /stats/usage_200712.html
11 7 0,92% 773 5,08% 0 0,00% 0 0,00% /stats/usage_200705.html
12 7 0,92% 746 4,90% 0 0,00% 0 0,00% /stats/usage_200711.html
13 7 0,92% 1091 7,17% 0 0,00% 0 0,00% /stats/usage_200802.html
14 6 0,79% 543 3,57% 0 0,00% 0 0,00% /stats/usage_200710.html
15 4 0,52% 10 0,06% 0 0,00% 0 0,00% /impressum.htm
16 3 0,39% 8 0,05% 0 0,00% 0 0,00% /stats/usage.png
17 2 0,26% 10 0,06% 0 0,00% 0 0,00% /stats/ctry_usage_200704.png
18 2 0,26% 11 0,07% 0 0,00% 0 0,00% /stats/ctry_usage_200709.png
19 2 0,26% 9 0,06% 0 0,00% 0 0,00% /stats/ctry_usage_200712.png
20 2 0,26% 8 0,05% 0 0,00% 0 0,00% /stats/daily_usage_200706.png
21 2 0,26% 4 0,03% 0 0,00% 0 0,00% /stats/hourly_usage_200711.png
22 2 0,26% 4 0,03% 0 0,00% 0 0,00% /stats/hourly_usage_200801.png
23 2 0,26% 212 1,39% 0 0,00% 0 0,00% /stats/usage_200702.html
24 1 0,13% 5 0,04% 0 0,00% 0 0,00% /stats/ctry_usage_200703.png
25 1 0,13% 4 0,03% 0 0,00% 0 0,00% /stats/ctry_usage_200707.png
26 1 0,13% 5 0,03% 0 0,00% 0 0,00% /stats/ctry_usage_200708.png
27 1 0,13% 5 0,03% 0 0,00% 0 0,00% /stats/ctry_usage_200710.png
28 1 0,13% 5 0,03% 0 0,00% 0 0,00% /stats/ctry_usage_200711.png
29 1 0,13% 5 0,04% 0 0,00% 0 0,00% /stats/ctry_usage_200801.png
30 1 0,13% 5 0,04% 0 0,00% 0 0,00% /stats/ctry_usage_200802.png
31 1 0,13% 4 0,03% 0 0,00% 0 0,00% /stats/daily_usage_200703.png
32 1 0,13% 4 0,02% 0 0,00% 0 0,00% /stats/daily_usage_200704.png
33 1 0,13% 4 0,03% 0 0,00% 0 0,00% /stats/daily_usage_200705.png
34 1 0,13% 4 0,02% 0 0,00% 0 0,00% /stats/daily_usage_200707.png
35 1 0,13% 4 0,02% 0 0,00% 0 0,00% /stats/daily_usage_200708.png
36 1 0,13% 4 0,03% 0 0,00% 0 0,00% /stats/daily_usage_200709.png
37 1 0,13% 4 0,02% 0 0,00% 0 0,00% /stats/daily_usage_200710.png
38 1 0,13% 4 0,03% 0 0,00% 0 0,00% /stats/daily_usage_200711.png
39 1 0,13% 4 0,03% 0 0,00% 0 0,00% /stats/daily_usage_200712.png
40 1 0,13% 4 0,02% 0 0,00% 0 0,00% /stats/daily_usage_200801.png
41 1 0,13% 4 0,03% 0 0,00% 0 0,00% /stats/daily_usage_200802.png
42 1 0,13% 2 0,01% 0 0,00% 0 0,00% /stats/hourly_usage_200704.png
43 1 0,13% 2 0,01% 0 0,00% 0 0,00% /stats/hourly_usage_200705.png
44 1 0,13% 2 0,01% 0 0,00% 0 0,00% /stats/hourly_usage_200707.png
45 1 0,13% 2 0,01% 0 0,00% 0 0,00% /stats/hourly_usage_200708.png
46 1 0,13% 2 0,01% 0 0,00% 0 0,00% /stats/hourly_usage_200709.png
47 1 0,13% 2 0,01% 0 0,00% 0 0,00% /stats/hourly_usage_200710.png
48 1 0,13% 2 0,01% 0 0,00% 0 0,00% /stats/hourly_usage_200712.png
49 1 0,13% 2 0,01% 0 0,00% 0 0,00% /stats/hourly_usage_200802.png

Top 10 of 54 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 241 31,63% 1623 10,66% 0 0,00% 0 0,00% /
2 11 1,44% 1399 9,19% 0 0,00% 0 0,00% /stats/usage_200801.html
3 7 0,92% 1091 7,17% 0 0,00% 0 0,00% /stats/usage_200802.html
4 9 1,18% 971 6,38% 0 0,00% 0 0,00% /stats/usage_200706.html
5 10 1,31% 937 6,16% 0 0,00% 0 0,00% /stats/usage_200707.html
6 9 1,18% 900 5,91% 0 0,00% 0 0,00% /stats/usage_200708.html
7 9 1,18% 897 5,89% 0 0,00% 0 0,00% /stats/usage_200709.html
8 8 1,05% 830 5,46% 0 0,00% 0 0,00% /stats/usage_200704.html
9 7 0,92% 773 5,08% 0 0,00% 0 0,00% /stats/usage_200705.html
10 8 1,05% 764 5,02% 0 0,00% 0 0,00% /stats/usage_200703.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 241 31,63% 225 78,40% /
2 31 4,07% 21 7,32% /stats/
3 11 1,44% 6 2,09% /stats/usage_200801.html
4 8 1,05% 4 1,39% /stats/usage_200704.html
5 10 1,31% 4 1,39% /stats/usage_200707.html
6 9 1,18% 4 1,39% /stats/usage_200708.html
7 9 1,18% 4 1,39% /stats/usage_200709.html
8 8 1,05% 4 1,39% /stats/usage_200712.html
9 7 0,92% 3 1,05% /stats/usage_200802.html
10 4 0,52% 2 0,70% /impressum.htm

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 241 31,63% 64 71,91% /
2 31 4,07% 9 10,11% /stats/
3 7 0,92% 3 3,37% /stats/usage_200802.html
4 8 1,05% 2 2,25% /stats/usage_200703.html
5 9 1,18% 2 2,25% /stats/usage_200708.html
6 9 1,18% 2 2,25% /stats/usage_200709.html
7 11 1,44% 2 2,25% /stats/usage_200801.html
8 4 0,52% 1 1,12% /impressum.htm
9 8 1,05% 1 1,12% /stats/usage_200704.html
10 9 1,18% 1 1,12% /stats/usage_200706.html

Top 50 of 178 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 42 5,51% 15 3,09% 236 1,55% 0 0,00% 0 0,00% 17 5,88% 84.113.38.49
2 34 4,46% 21 4,33% 1573 10,34% 0 0,00% 0 0,00% 12 4,15% 66.249.72.97
3 33 4,33% 23 4,74% 1257 8,26% 0 0,00% 0 0,00% 9 3,11% 65.55.212.119
4 32 4,20% 15 3,09% 818 5,37% 0 0,00% 0 0,00% 10 3,46% 77.91.224.11
5 25 3,28% 21 4,33% 85 0,56% 0 0,00% 0 0,00% 1 0,35% livebot-65-55-212-119.search.live.com
6 22 2,89% 11 2,27% 762 5,00% 0 0,00% 0 0,00% 6 2,08% 77.91.224.21
7 21 2,76% 0 0,00% 51 0,34% 0 0,00% 0 0,00% 0 0,00% 74.6.19.121
8 20 2,62% 18 3,71% 1469 9,65% 0 0,00% 0 0,00% 1 0,35% 91.130.26.116
9 17 2,23% 5 1,03% 365 2,40% 0 0,00% 0 0,00% 8 2,77% 66.249.72.168
10 13 1,71% 12 2,47% 1344 8,83% 0 0,00% 0 0,00% 1 0,35% crawl-66-249-72-97.googlebot.com
11 12 1,57% 8 1,65% 113 0,74% 0 0,00% 0 0,00% 2 0,69% 62.178.54.27
12 11 1,44% 3 0,62% 25 0,16% 0 0,00% 0 0,00% 11 3,81% 72.30.179.231
13 11 1,44% 8 1,65% 108 0,71% 0 0,00% 0 0,00% 3 1,04% 77.57.99.130
14 10 1,31% 8 1,65% 108 0,71% 0 0,00% 0 0,00% 2 0,69% 84.190.90.103
15 9 1,18% 4 0,82% 54 0,35% 0 0,00% 0 0,00% 2 0,69% 193.175.73.206
16 8 1,05% 3 0,62% 34 0,23% 0 0,00% 0 0,00% 4 1,38% 195.27.115.50
17 8 1,05% 4 0,82% 42 0,28% 0 0,00% 0 0,00% 4 1,38% 65.214.45.127
18 8 1,05% 8 1,65% 65 0,43% 0 0,00% 0 0,00% 8 2,77% 83.133.125.202
19 8 1,05% 4 0,82% 52 0,34% 0 0,00% 0 0,00% 1 0,35% 84.114.147.243
20 8 1,05% 4 0,82% 52 0,34% 0 0,00% 0 0,00% 1 0,35% 84.115.86.197
21 7 0,92% 3 0,62% 25 0,16% 0 0,00% 0 0,00% 7 2,42% 67.195.58.160
22 7 0,92% 7 1,44% 251 1,65% 0 0,00% 0 0,00% 1 0,35% 81.90.160.66
23 7 0,92% 7 1,44% 76 0,50% 0 0,00% 0 0,00% 4 1,38% 83.215.161.193
24 6 0,79% 6 1,24% 81 0,53% 0 0,00% 0 0,00% 1 0,35% 208.78.63.158
25 6 0,79% 6 1,24% 243 1,60% 0 0,00% 0 0,00% 1 0,35% 67.15.8.95
26 6 0,79% 0 0,00% 7 0,05% 0 0,00% 0 0,00% 0 0,00% 68.142.212.164
27 6 0,79% 6 1,24% 297 1,95% 0 0,00% 0 0,00% 1 0,35% 77.91.203.33
28 6 0,79% 4 0,82% 56 0,37% 0 0,00% 0 0,00% 1 0,35% 79.193.251.2
29 6 0,79% 5 1,03% 54 0,36% 0 0,00% 0 0,00% 1 0,35% 84.73.33.200
30 6 0,79% 6 1,24% 240 1,58% 0 0,00% 0 0,00% 1 0,35% 88.198.207.226
31 6 0,79% 2 0,41% 18 0,12% 0 0,00% 0 0,00% 2 0,69% crawl-66-249-72-168.googlebot.com
32 5 0,66% 4 0,82% 54 0,35% 0 0,00% 0 0,00% 1 0,35% 131.220.250.6
33 5